ProfileResource
A Jersey resource class which exposes OTP profile routing functionality as a web service.
The following resources are applicable:
/routers/{routerId}/profile
GET
Parameters
| name | description | type | default |
|---|---|---|---|
| from | (no documentation provided) | query | |
| to | (no documentation provided) | query | |
| analyst | (no documentation provided) | query | false |
| date | (no documentation provided) | query | today |
| startTime | (no documentation provided) | query | 07:00 |
| endTime | (no documentation provided) | query | 09:00 |
| walkSpeed | (no documentation provided) | query | 1.4 |
| bikeSpeed | (no documentation provided) | query | 4.1 |
| carSpeed | (no documentation provided) | query | 20 |
| streetTime | (no documentation provided) | query | 90 |
| maxWalkTime | (no documentation provided) | query | 15 |
| maxCarTime | (no documentation provided) | query | 30 |
| maxBikeTime | (no documentation provided) | query | 20 |
| minCarTime | (no documentation provided) | query | 1 |
| minBikeTime | (no documentation provided) | query | 1 |
| orderBy | (no documentation provided) | query | AVG |
| limit | (no documentation provided) | query | 15 |
| suboptimal | (no documentation provided) | query | 5 |
| bikeSafe | (no documentation provided) | query | 1 |
| bikeSlope | (no documentation provided) | query | 1 |
| bikeTime | (no documentation provided) | query | 1 |
| accessModes | (no documentation provided) | query | WALK,BICYCLE |
| egressModes | (no documentation provided) | query | WALK |
| directModes | (no documentation provided) | query | WALK,BICYCLE |
| transitModes | (no documentation provided) | query | TRANSIT |
Response Body
| element: | (custom) |
| media types: | application/json |
(no documentation provided)