A Place is where a journey starts or ends, or a transit stop along the way.
name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
arrival | dateTime | element | 0/1 | The time the rider will arrive at the place. | |
string | element | 0/1 | In case the vertex is of type Bike sharing station. | ||
boardAlightType | boardAlightType | element | 0/1 | This is an optional field which can be used to distinguish among ways a passenger's boarding or alighting at a stop can differ among services operated by a transit agency. This will be "default" in most cases. Currently the only non-default values are for GTFS-Flex board or alight types. | |
departure | dateTime | element | 0/1 | The time the rider will depart the place. | |
flagStopArea | encodedPolylineBean | element | 0/1 | Board or alight area for flag stops | |
lat | double | element | 0/1 | The latitude of the place. | |
lon | double | element | 0/1 | The longitude of the place. | |
name | string | element | 0/1 | For transit stops, the name of the stop. For points of interest, the name of the POI. | |
orig | string | element | 0/1 | ||
platformCode | string | element | 0/1 | The code or name identifying the quay/platform the vehicle will arrive at or depart from | |
stopCode | string | element | 0/1 | The "code" of the stop. Depending on the transit agency, this is often something that users care about. | |
stopId | feedScopedId | element | 0/1 | The ID of the stop. This is often something that users don't care about. | |
stopIndex | int | element | 0/1 | For transit trips, the stop index (numbered from zero from the start of the trip | |
stopSequence | int | element | 0/1 | For transit trips, the sequence number of the stop. Per GTFS, these numbers are increasing. | |
vertexType | vertexType | element | 0/1 | Type of vertex. (Normal, Bike sharing station, Bike P+R, Transit stop) Mostly used for better localization of bike sharing and P+R station names | |
zoneId | string | element | 0/1 |
Example
<p-----> <name>...</name> <stopId> <agencyId>...</agencyId> <id>...</id> </stopId> <stopCode>...</stopCode> <platformCode>...</platformCode> <lon>...</lon> <lat>...</lat> <arrival>...</arrival> <departure>...</departure> <orig>...</orig> <zoneId>...</zoneId> <stopIndex>...</stopIndex> <stopSequence>...</stopSequence> <vertexType>...</vertexType> <bikeShareId>...</bikeShareId> <boardAlightType>...</boardAlightType> <flagStopArea> <points>...</points> <levels>...</levels> <length>...</length> </flagStopArea> </p----->