| name | data type | description |
|---|---|---|
| TicketingFacility | TicketingFacilityEnumeration | |
| SanitaryFacility | SanitaryFacilityEnumeration | |
| RetailFacility | RetailFacilityEnumeration | |
| ReservedSpaceFacility | ReservedSpaceFacilityEnumeration | |
| RefreshmentFacility | RefreshmentFacilityEnumeration | |
| PassengerInformationFacility | PassengerInformationFacilityEnumeration | |
| PassengerCommsFacility | PassengerCommsFacilityEnumeration | |
| ParkingFacility | ParkingFacilityEnumeration | |
| NuisanceFacility | NuisanceFacilityEnumeration | |
| MobilityFacility | MobilityFacilityEnumeration | |
| LuggageFacility | LuggageFacilityEnumeration | |
| HireFacility | HireFacilityEnumeration | |
| FareClassFacility | FareClassFacilityEnumeration | |
| AssistanceFacility | AssistanceFacilityEnumeration | |
| AccommodationFacility | AccommodationFacilityEnumeration | |
| AccessFacility | AccessFacilityEnumeration |
Example
{
"TicketingFacility" : "nationalTickets",
"SanitaryFacility" : "shower",
"RetailFacility" : "cashMachine",
"ReservedSpaceFacility" : "meetingpoint",
"RefreshmentFacility" : "pti23_19",
"PassengerInformationFacility" : "passengerInformationDisplay",
"PassengerCommsFacility" : "pti23_21",
"ParkingFacility" : "carPark",
"NuisanceFacility" : "smoking",
"MobilityFacility" : "pti23_16_3",
"LuggageFacility" : "bikeCarriage",
"HireFacility" : "taxi",
"FareClassFacility" : "secondClass",
"AssistanceFacility" : "sosPoint",
"AccommodationFacility" : "familyCarriage",
"AccessFacility" : "lift"
}