The details of a parking place along with the entrance used.
| name | data type | constraints | description |
|---|---|---|---|
| id | string | The id of the vehicle parking. | |
| name | string | The name of the vehicle parking. | |
| entranceId | string | The id of the entrance. | |
| entranceName | string | The name of the entrance. | |
| detailsUrl | string | An optional url to view the details of this vehicle parking. | |
| imageUrl | string | An optional url of an image of this vehicle parking. | |
| note | string | An optional note regarding this vehicle parking. | |
| array of string | A list of attributes, features which this vehicle parking has. | ||
| hasBicyclePlaces | boolean | required | True if there are bicycles spaces. |
| hasAnyCarPlaces | boolean | required | Is any type of car parking possible? |
| hasCarPlaces | boolean | required | True if there are spaces for normal cars. |
| hasWheelchairAccessibleCarPlaces | boolean | required | True if there are disabled car spaces. |
| capacity | ApiVehicleParkingSpaces | The capacity of the vehicle parking, if known. Maybe null if unknown.
|
|
| availability | ApiVehicleParkingSpaces | The number of available spaces. Only present if there is a realtime updater present. Maybe
null if unknown.
|
|
| realtime | boolean | required | True if realtime information is used for checking availability. |
Example
{
"id" : "...",
"name" : "...",
"entranceId" : "...",
"entranceName" : "...",
"detailsUrl" : "...",
"imageUrl" : "...",
"note" : "...",
"tags" : [ "...", "..." ],
"hasBicyclePlaces" : true,
"hasAnyCarPlaces" : true,
"hasCarPlaces" : true,
"hasWheelchairAccessibleCarPlaces" : true,
"capacity" : {
"bicycleSpaces" : 12345,
"carSpaces" : 12345,
"wheelchairAccessibleCarSpaces" : 12345
},
"availability" : {
"bicycleSpaces" : 12345,
"carSpaces" : 12345,
"wheelchairAccessibleCarSpaces" : 12345
},
"realtime" : true
}