Holds information to be included in the REST Response for debugging and profiling purposes.
| name | data type | constraints | description |
|---|---|---|---|
| precalculationTime | number | required | Time taken for worker initialization in nanoseconds. |
| directStreetRouterTime | number | required | Time taken in the direct street router in nanoseconds. |
| transitRouterTime | number | required | Time taken in the transit router (including access/egress street router) in nanoseconds. Detailed timing information within the transit router is sored in transitRouterTimes. |
| filteringTime | number | required | Time taken in sorting and filtering of the itineraries from the direct and transit routers in nanoseconds. |
| renderingTime | number | required | Time taken for the mapping of the internal classes to the api classes in nanoseconds. |
| totalTime | number | required | Total time taken for the route request in nanoseconds. |
| transitRouterTimes | TransitTimingOutput | Detailed timing information of within the transit router. |
Example
{
"precalculationTime" : 12345,
"directStreetRouterTime" : 12345,
"transitRouterTime" : 12345,
"filteringTime" : 12345,
"renderingTime" : 12345,
"totalTime" : 12345,
"transitRouterTimes" : {
"tripPatternFilterTime" : 12345,
"accessEgressTime" : 12345,
"raptorSearchTime" : 12345,
"itineraryCreationTime" : 12345
}
}