| name | data type | description |
|---|---|---|
| NetworkRef | OperatorRefStructure | |
| NetworkName | NaturalLanguageStringStructure | |
| VehicleMode | VehicleModesOfTransportEnumeration | |
| WaterSubmode | WaterSubmodesOfTransportEnumeration | |
| TramSubmode | TramSubmodesOfTransportEnumeration | |
| RailSubmode | RailSubmodesOfTransportEnumeration | |
| MetroSubmode | MetroSubmodesOfTransportEnumeration | |
| CoachSubmode | CoachSubmodesOfTransportEnumeration | |
| BusSubmode | BusSubmodesOfTransportEnumeration | |
| AirSubmode | AirSubmodesOfTransportEnumeration | |
| AccessMode | AccessModesEnumeration |
Example
{
"NetworkRef" : {
"value" : "..."
},
"NetworkName" : {
"value" : "...",
"lang" : "..."
},
"VehicleMode" : "suburbanRailwayService",
"WaterSubmode" : "internationalCarFerryService",
"TramSubmode" : "pti6_0",
"RailSubmode" : "pti2_12",
"MetroSubmode" : "pti4_2",
"CoachSubmode" : "allCoachServices",
"BusSubmode" : "loc10_4",
"AirSubmode" : "loc15_255",
"AccessMode" : "foot"
}