name | data type | description |
---|---|---|
alertHeaderText | I18NString | |
alertDescriptionText | I18NString | |
alertDetailText | I18NString | |
alertAdviceText | I18NString | |
alertUrl | I18NString | |
alertType | string | |
severity | AlertSeverity | The severity of the alert. |
cause | AlertCause | The cause of the disruption. |
effect | AlertEffect | The effect of the disruption. |
priority | number | |
id | string | |
alertUrlList | array of AlertUrl | |
entities | array of EntitySelector | |
stopConditions | array of StopCondition | |
feedId | string | |
effectiveStartDate | number | Finds the first validity startTime from all timePeriods for this alert. |
effectiveEndDate | number | Finds the last validity endTime from all timePeriods for this alert.
Returns null if the validity is open-ended
|
Example
{ "alertHeaderText" : { }, "alertDescriptionText" : { }, "alertDetailText" : { }, "alertAdviceText" : { }, "alertUrl" : { }, "alertType" : "...", "severity" : "SEVERE", "cause" : "STRIKE", "effect" : "ADDITIONAL_SERVICE", "priority" : 12345, "id" : "...", "alertUrlList" : [ { "uri" : "...", "label" : "..." }, { "uri" : "...", "label" : "..." } ], "entities" : [ { }, { } ], "stopConditions" : [ "DESTINATION", "REQUEST_STOP" ], "feedId" : "...", "effectiveStartDate" : 12345, "effectiveEndDate" : 12345 }