A Place is where a journey starts or ends, or a transit stop along the way.
| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| orig | string | attribute | 0/1 | ||
| stopIndex | int | attribute | 0/1 | For transit trips, the stop index (numbered from zero from the start of the trip | |
| stopSequence | int | attribute | 0/1 | For transit trips, the sequence number of the stop. Per GTFS, these numbers are increasing. | |
| vertexType | vertexType | attribute | 0/1 | Type of vertex. (Normal, Bike sharing station, Bike P+R, Transit stop) Mostly used for better localization of bike sharing and P+R station names | |
| zoneId | string | attribute | 0/1 | ||
| arrival | dateTime | element | 0/1 | The time the rider will arrive at the place. | |
| bikeShareId | string | element | 0/1 | In case the vertex is of type Bike sharing station. | |
| departure | dateTime | element | 0/1 | The time the rider will depart the place. | |
| lat | double | element | 0/1 | The latitude of the place. | |
| lon | double | element | 0/1 | The longitude of the place. | |
| name | string | element | 0/1 | For transit stops, the name of the stop. For points of interest, the name of the POI. | |
| platformCode | string | element | 0/1 | The code or name identifying the quay/platform the vehicle will arrive at or depart from | |
| stopCode | string | element | 0/1 | The "code" of the stop. Depending on the transit agency, this is often something that users care about. | |
| stopId | agencyAndId | element | 0/1 | The ID of the stop. This is often something that users don't care about. |
Example
<p----- orig="..." stopIndex="..." stopSequence="..." vertexType="..." zoneId="...">
<name>...</name>
<stopId>
<agencyId>...</agencyId>
<id>...</id>
</stopId>
<stopCode>...</stopCode>
<platformCode>...</platformCode>
<lon>...</lon>
<lat>...</lat>
<arrival>...</arrival>
<departure>...</departure>
<bikeShareId>...</bikeShareId>
</p----->