name | data type | description |
---|---|---|
id | string | |
name | string | |
lat | number | |
lon | number | |
code | string | |
desc | string | |
zoneId | string | |
url | string | |
locationType | number | |
stationId | string | The fully qualified parent station id including the feedId. |
|
|
|
wheelchairBoarding | number | |
direction | string |
Example
{ "id" : "...", "name" : "...", "lat" : 12345.0, "lon" : 12345.0, "code" : "...", "desc" : "...", "zoneId" : "...", "url" : "...", "locationType" : 12345, "stationId" : "...", "wheelchairBoarding" : 12345, "direction" : "..." }