name | data type | constraints | description |
---|---|---|---|
id | string | ||
routeId | string | ||
serviceId | string | ||
tripShortName | string | ||
tripHeadsign | string | ||
routeShortName | string | ||
directionId | string | ||
blockId | string | ||
shapeId | string | ||
wheelchairAccessible | number | required | 0: No accessibility information for the trip. 1: Vehicle being used on this particular trip can accommodate at least one rider in a wheelchair. 2: No riders in wheelchairs can be accommodated on this trip. |
bikesAllowed | number | required | 0 = unknown / unspecified, 1 = bikes allowed, 2 = bikes NOT allowed |
fareId | string | Custom extension for KCM to specify a fare per-trip |
Example
{ "id" : "...", "routeId" : "...", "serviceId" : "...", "tripShortName" : "...", "tripHeadsign" : "...", "routeShortName" : "...", "directionId" : "...", "blockId" : "...", "shapeId" : "...", "wheelchairAccessible" : 12345, "bikesAllowed" : 12345, "fareId" : "..." }