name | data type | constraints | description |
---|---|---|---|
id | string | ||
y | number | required | |
x | number | required | |
bikesAvailable | number | required | |
spacesAvailable | number | required | |
allowDropoff | boolean | required | |
isFloatingBike | boolean | required | |
isCarStation | boolean | required | |
networks | array of string | List of compatible network names. Null (default) to be compatible with all. | |
realTimeData | boolean | required | Whether this station is static (usually coming from OSM data) or a real-time source. If no real-time data, users should take bikesAvailable/spacesAvailable with a pinch of salt, as they are always the total capacity divided by two. Only the total is meaningful. |
name | string | Gets translated name of bike rental station based on locale |
Example
{ "id" : "...", "y" : 12345.0, "x" : 12345.0, "bikesAvailable" : 12345, "spacesAvailable" : 12345, "allowDropoff" : true, "isFloatingBike" : true, "isCarStation" : true, "networks" : [ "...", "..." ], "realTimeData" : true, "name" : "..." }