One leg of a trip -- that is, a temporally continuous piece of the journey that takes place on a particular vehicle (or on foot).
name | data type | type | namespace | min/max occurs | wrapped by | description |
---|---|---|---|---|---|---|
agencyId | string | attribute | 0/1 | For transit legs, the ID of the transit agency that operates the service used for this leg. For non-transit legs, null. | ||
agencyName | string | attribute | 0/1 | |||
agencyTimeZoneOffset | int | attribute | 1/1 | |||
agencyUrl | string | attribute | 0/1 | |||
alightRule | string | attribute | 0/1 | |||
boardRule | string | attribute | 0/1 | |||
headsign | string | attribute | 0/1 | For transit legs, the headsign of the bus or train being used. For non-transit legs, null. | ||
interlineWithPreviousLeg | boolean | attribute | 0/1 | For transit legs, if the rider should stay on the vehicle as it changes route names. | ||
mode | string | attribute | 0/1 | The mode (e.g., Walk ) used when traversing this leg.
|
||
rentedBike | boolean | attribute | 0/1 | |||
route | string | attribute | 0/1 | For transit legs, the route of the bus or train being used. For non-transit legs, the name of the street being traversed. | ||
routeColor | string | attribute | 0/1 | For transit leg, the route's (background) color (if one exists). For non-transit legs, null. | ||
routeLongName | string | attribute | 0/1 | |||
routeShortName | string | attribute | 0/1 | |||
routeTextColor | string | attribute | 0/1 | For transit leg, the route's text color (if one exists). For non-transit legs, null. | ||
routeType | int | attribute | 0/1 | For transit legs, the type of the route. Non transit -1 When 0-7: 0 Tram, 1 Subway, 2 Train, 3 Bus, 4 Ferry, 5 Cable Car, 6 Gondola, 7 Funicular When equal or highter than 100, it is coded using the Hierarchical Vehicle Type (HVT) codes from the European TPEG standard Also see http://groups.google.com/group/gtfs-changes/msg/ed917a69cf8c5bef | ||
serviceDate | string | attribute | 0/1 | For transit legs, the service date of the trip. For non-transit legs, null. | ||
tripBlockId | string | attribute | 0/1 | For transit leg, the trip's block ID (if one exists). For non-transit legs, null. | ||
tripShortName | string | attribute | 0/1 | For transit leg, the trip's short name (if one exists). For non-transit legs, null. | ||
alerts | localizedAlert | element | 0/unbounded | |||
arrivalDelay | int | element | 1/1 | For transit leg, the offset from the scheduled arrival-time of the alighting stop in this leg. "scheduled time of arrival at alighting stop" = endTime - arrivalDelay | ||
departureDelay | int | element | 1/1 | For transit leg, the offset from the scheduled departure-time of the boarding stop in this leg. "scheduled time of departure at boarding stop" = startTime - departureDelay | ||
distance | double | element | 0/1 | The distance traveled while traversing the leg in meters. | ||
duration | double | element | 1/1 | The leg's duration in seconds | ||
endTime | dateTime | element | 0/1 | The date and time this leg ends. | ||
from | place | element | 0/1 | The Place where the leg originates. | ||
headway | int | element | 0/1 | The best estimate of the time between two arriving vehicles. This is particularly important for non-strict frequency trips, but could become important for real-time trips, strict frequency trips, and scheduled trips with empirical headways. | ||
isNonExactFrequency | boolean | element | 0/1 | Is this a frequency-based trip with non-strict departure times? | ||
legGeometry | encodedPolylineBean | element | 0/1 | The leg's geometry. | ||
pathway | boolean | element | 0/1 | Is this leg a traversing pathways? | ||
realTime | boolean | element | 0/1 | Whether there is real-time data about this Leg | ||
routeId | agencyAndId | element | 0/1 | For transit legs, the ID of the route. For non-transit legs, null. | ||
startTime | dateTime | element | 0/1 | The date and time this leg begins. | ||
stop | place | element | 0/unbounded | intermediateStops | For transit legs, intermediate stops between the Place where the leg originates and the Place where the leg ends. For non-transit legs, null. This field is optional i.e. it is always null unless "showIntermediateStops" parameter is set to "true" in the planner request. | |
to | place | element | 0/1 | The Place where the leg begins. | ||
tripId | agencyAndId | element | 0/1 | For transit legs, the ID of the trip. For non-transit legs, null. | ||
walkSteps | walkStep | element | 0/unbounded | steps | A series of turn by turn instructions used for walking, biking and driving. |
Example
<l----- agencyId="..." agencyName="..." agencyTimeZoneOffset="..." agencyUrl="..." alightRule="..." boardRule="..." headsign="..." interlineWithPreviousLeg="..." mode="..." rentedBike="..." route="..." routeColor="..." routeLongName="..." routeShortName="..." routeTextColor="..." routeType="..." serviceDate="..." tripBlockId="..." tripShortName="..."> <startTime>...</startTime> <endTime>...</endTime> <departureDelay>...</departureDelay> <arrivalDelay>...</arrivalDelay> <realTime>...</realTime> <isNonExactFrequency>...</isNonExactFrequency> <headway>...</headway> <distance>...</distance> <pathway>...</pathway> <routeId> <agencyId>...</agencyId> <id>...</id> </routeId> <tripId> <agencyId>...</agencyId> <id>...</id> </tripId> <from orig="..." stopIndex="..." stopSequence="..." vertexType="..." zoneId="..."> <name>...</name> <stopId> <agencyId>...</agencyId> <id>...</id> </stopId> <stopCode>...</stopCode> <platformCode>...</platformCode> <lon>...</lon> <lat>...</lat> <arrival>...</arrival> <departure>...</departure> <bikeShareId>...</bikeShareId> </from> <to orig="..." stopIndex="..." stopSequence="..." vertexType="..." zoneId="..."> <name>...</name> <stopId> <agencyId>...</agencyId> <id>...</id> </stopId> <stopCode>...</stopCode> <platformCode>...</platformCode> <lon>...</lon> <lat>...</lat> <arrival>...</arrival> <departure>...</departure> <bikeShareId>...</bikeShareId> </to> <intermediateStops> <stop orig="..." stopIndex="..." stopSequence="..." vertexType="..." zoneId="..."> <name>...</name> <stopId> <agencyId>...</agencyId> <id>...</id> </stopId> <stopCode>...</stopCode> <platformCode>...</platformCode> <lon>...</lon> <lat>...</lat> <arrival>...</arrival> <departure>...</departure> <bikeShareId>...</bikeShareId> </stop> </intermediateStops> <legGeometry> <points>...</points> <levels>...</levels> <length>...</length> </legGeometry> <steps> <walkSteps> <distance>...</distance> <relativeDirection>...</relativeDirection> <streetName>...</streetName> <absoluteDirection>...</absoluteDirection> <exit>...</exit> <stayOn>...</stayOn> <area>...</area> <bogusName>...</bogusName> <lon>...</lon> <lat>...</lat> <alerts alertDescriptionText="..." alertHeaderText="..." alertUrl="..."> <effectiveStartDate>...</effectiveStartDate> </alerts> <elevation>...</elevation> </walkSteps> </steps> <alerts alertDescriptionText="..." alertHeaderText="..." alertUrl="..."> <effectiveStartDate>...</effectiveStartDate> </alerts> <duration>...</duration> </l----->