One leg of a trip -- that is, a temporally continuous piece of the journey that takes place on a particular vehicle (or on foot).
name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
agencyBrandingUrl | string | element | 0/1 | ||
agencyId | string | element | 0/1 | For transit legs, the ID of the transit agency that operates the service used for this leg. For non-transit legs, null. | |
agencyName | string | element | 0/1 | ||
agencyTimeZoneOffset | int | element | 1/1 | ||
agencyUrl | string | element | 0/1 | ||
alerts | list of localizedAlert | element | 0/unbounded | ||
alightRule | string | element | 0/1 | ||
arrivalDelay | int | element | 1/1 | For transit leg, the offset from the scheduled arrival-time of the alighting stop in this leg. "scheduled time of arrival at alighting stop" = endTime - arrivalDelay | |
boardRule | string | element | 0/1 | ||
callAndRide | boolean | element | 0/1 | True if this is a call-and-ride leg. | |
departureDelay | int | element | 1/1 | For transit leg, the offset from the scheduled departure-time of the boarding stop in this leg. "scheduled time of departure at boarding stop" = startTime - departureDelay | |
distance | double | element | 0/1 | The distance traveled while traversing the leg in meters. | |
endTime | dateTime | element | 0/1 | The date and time this leg ends. | |
flexCallAndRideMaxStartTime | dateTime | element | 0/1 | ||
flexCallAndRideMinEndTime | dateTime | element | 0/1 | ||
flexDrtAdvanceBookMin | double | element | 1/1 | trip.drt_advance_book_min if this is a demand-response leg | |
flexDrtDropOffMessage | string | element | 0/1 | Agency message if this is leg has a demand-response dropoff and the Trip has `drt_drop_off_message` defined. | |
flexDrtPickupMessage | string | element | 0/1 | Agency message if this is leg has a demand-response pickup and the Trip has `drt_pickup_message` defined. | |
flexFlagStopDropOffMessage | string | element | 0/1 | Agency message if this is leg has a flag stop dropoff and the Trip has `continuous_drop_off_message` defined. | |
flexFlagStopPickupMessage | string | element | 0/1 | Agency message if this is leg has a flag stop pickup and the Trip has `continuous_pickup_message` defined. | |
from | place | element | 0/1 | The Place where the leg originates. | |
headsign | string | element | 0/1 | For transit legs, the headsign of the bus or train being used. For non-transit legs, null. | |
headway | int | element | 0/1 | The best estimate of the time between two arriving vehicles. This is particularly important for non-strict frequency trips, but could become important for real-time trips, strict frequency trips, and scheduled trips with empirical headways. | |
interlineWithPreviousLeg | boolean | element | 0/1 | For transit legs, if the rider should stay on the vehicle as it changes route names. | |
isNonExactFrequency | boolean | element | 0/1 | Is this a frequency-based trip with non-strict departure times? | |
legGeometry | encodedPolylineBean | element | 0/1 | The leg's geometry. | |
mode | string | element | 0/1 | The mode (e.g., Walk ) used when traversing this leg.
|
|
pathway | boolean | element | 0/1 | Is this leg a traversing pathways? | |
realTime | boolean | element | 0/1 | Whether there is real-time data about this Leg | |
rentedBike | boolean | element | 0/1 | ||
route | string | element | 0/1 | For transit legs, the route of the bus or train being used. For non-transit legs, the name of the street being traversed. | |
routeBrandingUrl | string | element | 0/1 | For transit leg, the route's branding URL (if one exists). For non-transit legs, null. | |
routeColor | string | element | 0/1 | For transit leg, the route's (background) color (if one exists). For non-transit legs, null. | |
routeId | feedScopedId | element | 0/1 | For transit legs, the ID of the route. For non-transit legs, null. | |
routeLongName | string | element | 0/1 | ||
routeShortName | string | element | 0/1 | ||
routeTextColor | string | element | 0/1 | For transit leg, the route's text color (if one exists). For non-transit legs, null. | |
routeType | int | element | 0/1 | For transit legs, the type of the route. Non transit -1 When 0-7: 0 Tram, 1 Subway, 2 Train, 3 Bus, 4 Ferry, 5 Cable Car, 6 Gondola, 7 Funicular When equal or highter than 100, it is coded using the Hierarchical Vehicle Type (HVT) codes from the European TPEG standard Also see http://groups.google.com/group/gtfs-changes/msg/ed917a69cf8c5bef | |
serviceDate | string | element | 0/1 | For transit legs, the service date of the trip. For non-transit legs, null. | |
startTime | dateTime | element | 0/1 | The date and time this leg begins. | |
stop | list of place | element | 0/unbounded | For transit legs, intermediate stops between the Place where the leg originates and the Place where the leg ends. For non-transit legs, null. This field is optional i.e. it is always null unless "showIntermediateStops" parameter is set to "true" in the planner request. | |
to | place | element | 0/1 | The Place where the leg begins. | |
tripBlockId | string | element | 0/1 | For transit leg, the trip's block ID (if one exists). For non-transit legs, null. | |
tripId | feedScopedId | element | 0/1 | For transit legs, the ID of the trip. For non-transit legs, null. | |
tripShortName | string | element | 0/1 | For transit leg, the trip's short name (if one exists). For non-transit legs, null. | |
walkSteps | list of walkStep | element | 0/unbounded | A series of turn by turn instructions used for walking, biking and driving. |
Example
<l-----> <startTime>...</startTime> <endTime>...</endTime> <departureDelay>...</departureDelay> <arrivalDelay>...</arrivalDelay> <realTime>...</realTime> <isNonExactFrequency>...</isNonExactFrequency> <headway>...</headway> <distance>...</distance> <pathway>...</pathway> <mode>...</mode> <route>...</route> <agencyName>...</agencyName> <agencyUrl>...</agencyUrl> <agencyBrandingUrl>...</agencyBrandingUrl> <agencyTimeZoneOffset>...</agencyTimeZoneOffset> <routeColor>...</routeColor> <routeType>...</routeType> <routeId> <agencyId>...</agencyId> <id>...</id> </routeId> <routeTextColor>...</routeTextColor> <interlineWithPreviousLeg>...</interlineWithPreviousLeg> <tripShortName>...</tripShortName> <tripBlockId>...</tripBlockId> <headsign>...</headsign> <agencyId>...</agencyId> <tripId> <agencyId>...</agencyId> <id>...</id> </tripId> <serviceDate>...</serviceDate> <routeBrandingUrl>...</routeBrandingUrl> <from> <name>...</name> <stopId> <agencyId>...</agencyId> <id>...</id> </stopId> <stopCode>...</stopCode> <platformCode>...</platformCode> <lon>...</lon> <lat>...</lat> <arrival>...</arrival> <departure>...</departure> <orig>...</orig> <zoneId>...</zoneId> <stopIndex>...</stopIndex> <stopSequence>...</stopSequence> <vertexType>...</vertexType> <bikeShareId>...</bikeShareId> <boardAlightType>...</boardAlightType> <flagStopArea> <points>...</points> <levels>...</levels> <length>...</length> </flagStopArea> </from> <to> <name>...</name> <stopId> <agencyId>...</agencyId> <id>...</id> </stopId> <stopCode>...</stopCode> <platformCode>...</platformCode> <lon>...</lon> <lat>...</lat> <arrival>...</arrival> <departure>...</departure> <orig>...</orig> <zoneId>...</zoneId> <stopIndex>...</stopIndex> <stopSequence>...</stopSequence> <vertexType>...</vertexType> <bikeShareId>...</bikeShareId> <boardAlightType>...</boardAlightType> <flagStopArea> <points>...</points> <levels>...</levels> <length>...</length> </flagStopArea> </to> <stop> <name>...</name> <stopId> <agencyId>...</agencyId> <id>...</id> </stopId> <stopCode>...</stopCode> <platformCode>...</platformCode> <lon>...</lon> <lat>...</lat> <arrival>...</arrival> <departure>...</departure> <orig>...</orig> <zoneId>...</zoneId> <stopIndex>...</stopIndex> <stopSequence>...</stopSequence> <vertexType>...</vertexType> <bikeShareId>...</bikeShareId> <boardAlightType>...</boardAlightType> <flagStopArea> <points>...</points> <levels>...</levels> <length>...</length> </flagStopArea> </stop> <legGeometry> <points>...</points> <levels>...</levels> <length>...</length> </legGeometry> <walkSteps> <distance>...</distance> <relativeDirection>...</relativeDirection> <streetName>...</streetName> <absoluteDirection>...</absoluteDirection> <exit>...</exit> <stayOn>...</stayOn> <area>...</area> <bogusName>...</bogusName> <lon>...</lon> <lat>...</lat> <elevation/> <alerts> <alert/> </alerts> </walkSteps> <alerts> <alert> <alertHeaderText>...</alertHeaderText> <alertDescriptionText>...</alertDescriptionText> <alertUrl>...</alertUrl> <effectiveStartDate>...</effectiveStartDate> <effectiveEndDate>...</effectiveEndDate> </alert> </alerts> <routeShortName>...</routeShortName> <routeLongName>...</routeLongName> <boardRule>...</boardRule> <alightRule>...</alightRule> <rentedBike>...</rentedBike> <callAndRide>...</callAndRide> <flexCallAndRideMaxStartTime>...</flexCallAndRideMaxStartTime> <flexCallAndRideMinEndTime>...</flexCallAndRideMinEndTime> <flexDrtAdvanceBookMin>...</flexDrtAdvanceBookMin> <flexDrtPickupMessage>...</flexDrtPickupMessage> <flexDrtDropOffMessage>...</flexDrtDropOffMessage> <flexFlagStopPickupMessage>...</flexFlagStopPickupMessage> <flexFlagStopDropOffMessage>...</flexFlagStopDropOffMessage> </l----->